- 关于我们
- 公司新闻
2020年1月20日至21日交易时间表的变化
尊敬的客户,因2020年1月20日至21日在美国举行的马丁·路德·金纪念日,以下工具的交易时间表已更改(CET):
| 工具 | 20.01.2020 | 21.01.2020 |
|---|---|---|
| CFDs: DJI, ND100, SP500, XAUSnP | 收盘 19:00 | 开盘 15:30 |
| CFDs : GB100, DE30, FR40, EU50 | 收盘 19:00 | 正常交易时间 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL | 收盘 19:00 | 正常交易时间 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | 关闭 | 正常交易时间 |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-RC… | 关闭 | 正常交易时间 |
| CFD #C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN... , #F-CL…, #F-HO..., #F-NG..., #F-HG...; #F-BTC… | 收盘 19:00 | 正常交易时间 |
| 股票CFD : #S-…; CFD #ETF… | 关闭 | 正常交易时间 |
其他工具可能会暂停.
旧新闻
- 6月9New Payment Acceptance Channels - Payments via the Binance Smart Chain (BEP20)
For your convenience and streamlined payments, we are introducing new payment acceptance channels. Payments via the Binance Smart Chain (BEP20) network are now available.
- 6月2Changes in the trading schedule on June 8, 2026
Due to holidays in Australia (King's Birthday) on June 8, 2026, the trading schedule will be changed for the following instruments (CET):
- 5月18Changes in the trading schedule on May 25, 2026
Due to Memorial Day in the US, bank holidays in the UK and Buddha's Birthday in Hong Kong on May 26, 2025, trading schedule will be changed for the following instruments (CET):
